Calcium Sulfonates
Eight neutral, overbased, and carrier-oil grades.
Explore Calcium SulfonatesExplore the QLS portfolio of specialty chemical ingredients. Start with a product family, then review individual grades and technical properties to identify candidates for your application.
Eight neutral, overbased, and carrier-oil grades.
Explore Calcium SulfonatesTwo grades for industrial fluid and corrosion-control applications.
Explore Sodium SulfonatesTwo grades for metal protection and water displacement.
Explore Barium SulfonatesOne synthetic sulfonic acid intermediate.
Explore Sulfonic AcidsProduct links open individual grade pages. Values marked pending require confirmation against approved technical documentation.
| Product | Chemical description | Key distinguishing characteristic | Technical details |
|---|---|---|---|
| QLS-2012 | QLS-2012 is a low-alkalinity, oil-soluble calcium sulfonate for detergent, dispersant, and rust-inhibiting functions in lubricating oils. | Neutral grade with a low-alkalinity profile. | Review grade properties |
| QLS-2066 | QLS-2066 is a high-molecular-weight, oil-soluble calcium sulfonate for detergent performance and corrosion-control applications in lubricating oils. | Neutral, high-molecular-weight grade. | Review grade properties |
| QLS-2007 | QLS-2007 is a concentrated, slightly alkaline calcium sulfonate for detergent, dispersant, and corrosion-inhibiting functionality. | Concentrated neutral grade. | Review grade properties |
| QLS-206 | QLS-206 is a highly overbased calcium sulfonate offering alkalinity reserve alongside detergent and corrosion-inhibiting properties. | Overbased grade; nominal 300 TBN. | Review grade properties |
| QLS-207 | QLS-207 is a highly overbased calcium sulfonate for formulations requiring a substantial alkalinity reserve and versatile sulfonate functionality. | Overbased grade; nominal 400 TBN. | Review grade properties |
| QLS-206WO | QLS-206WO is a 300 TBN overbased calcium sulfonate supplied in a white mineral oil carrier for specialty lubricant formulations. | Nominal 300 TBN grade in white mineral oil. | Review grade properties |
| QLS-207WO | QLS-207WO is a 400 TBN overbased calcium sulfonate in a white mineral oil carrier, suitable for technical evaluation in specialized lubricant systems. | Nominal 400 TBN grade in white mineral oil. | Review grade properties |
| QLS-207SO6 | QLS-207SO6 is a highly overbased calcium sulfonate supplied in a synthetic oil carrier for specialized lubricant and grease formulation work. | Nominal 400 TBN grade in synthetic oil. | Review grade properties |
| Product | Chemical description | Key distinguishing characteristic | Technical details |
|---|---|---|---|
| QLS-11400 | QLS-11400 is an oil-soluble, semi-synthetic sodium sulfonate combining emulsification and corrosion-inhibiting properties. | Medium molecular weight with emulsifying and corrosion-inhibiting properties. | Review grade properties |
| QLS-11300 | QLS-11300 is a high-molecular-weight, oil-soluble sodium sulfonate with rust-inhibiting and mild emulsifying functionality. | High molecular weight with rust-inhibiting and mild emulsifying functionality. | Review grade properties |
| Product | Chemical description | Key distinguishing characteristic | Technical details |
|---|---|---|---|
| QLS-5600 | QLS-5600 is an oil-soluble, high-molecular-weight neutral barium sulfonate for rust inhibition and water displacement. | Neutral, high-molecular-weight grade for rust inhibition and water displacement. | Review grade properties |
| QLS-5665 | QLS-5665 is an oil-soluble overbased barium sulfonate combining corrosion-inhibiting and moisture-displacing properties with alkalinity. | Overbased grade combining corrosion inhibition, moisture displacement, and alkalinity. | Review grade properties |
| Product | Chemical description | Key distinguishing characteristic | Technical details |
|---|---|---|---|
| QLS-4609P | QLS-4609P is a high-activity synthetic sulfonic acid intermediate for manufacturing oil-soluble sulfonate derivatives. | Synthetic sulfonic acid intermediate for metallic sulfonate manufacture. | Review grade properties |
Published typical values are not guaranteed specifications. Request current documentation for final qualification.
Grades within the same chemical family can differ in alkalinity, concentration, molecular weight, and carrier oil. Review the product-specific technical data before evaluating a grade in your formulation.
Published typical values are not guaranteed specifications. Request current documentation for final qualification.
Share your target chemical type or required properties. Our team can discuss which QLS grades may be appropriate for technical evaluation.